Advertisements
The updated Hyundai Kona has been launched locally including the N-line version – this ahead of the planned introduction of the Kona N later this year or early next year.
| Kona OS MY21 | KONA 2.0 EXEC AT MY21 | KONA 1.6 TGDI EXEC DCT MY21 | KONA 1.6 TGDI NLINE DCT MY21 |
| Crossover – 4×2 | Crossover – 4×2 | Crossover – 4×2 | |
| Petrol | Petrol | Petrol | |
| 8-spd IVT | 7-spd DCT | 7-spd DCT | |
| ENGINE | |||
| General Data | |||
| Displacement (cc) | 1999 | 1598 | 1598 |
| Bore x Stroke (mm) | 81 x 97 | 75.6X89 | 75.6X89 |
| Compression Ratio | 10.8:1 | 10:0 | 10:0 |
| Max. Power (Kw/rpm) | 109.5 @ 6200 | 145.6 @ 6000 | 145.6 @ 6000 |
| Max. Torque (Nm/rpm) | 179.5 @ 4500 | 265 @ 1600-4500 | 265 @ 1600-4500 |
| Number of Cylinders | 4 | 4 | 4 |
| Cylinder Block | Aluminium | Aluminium | Aluminium |
| Cylinder Head | Aluminium | Aluminium | Aluminium |
| Timing Chain | Silent Timing Chain | Silent Timing Chain | Silent Timing Chain |
| Engine Cover | Standard | Standard | Standard |
| Hood Insulator | Standard | Standard | Standard |
| Valve System | CVVT | CVVD -SWING ARM TYPE | CVVD -SWING ARM TYPE |
| Turbo Charger | – | Standard | Standard |
| Engine Start/Stop Technology | – | – | Standard |
| Fuel System | MPI (Multi Point Injection) | GDI (Gasoline Direct Injection) | GDI (Gasoline Direct Injection) |
| Fuel Type | High Octane Petrol | High Octane Petrol | High Octane Petrol |
| Fuel Tank (L) | 50 | 50 | 50 |
| Lubricant Oil Capacity (L) | 4.3 (with OIL FILTER) | 4.8 (with OIL FILTER) | 4.8 (with OIL FILTER) |
| Cooling Fluid Capacity (L) | 2.7 (ENGINE ONLY) | 6.8 (ENGINE ONLY) | 6.8 (ENGINE ONLY) |
| Electrical System | |||
| TRANSMISSION | |||
| Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Electronic Differential Lock | |||
| Transmission Type | IVT | 7-spd DCT | 7-spd DCT |
| Gear Ratio | |||
| 1st | – | 3,929 | 3,929 |
| 2nd | – | 2,318 | 2,318 |
| 3rd | – | 2,043 | 2,043 |
| 4th | – | 1,07 | 1,07 |
| 5th | – | 0,822 | 0,822 |
| 6th | – | 0,884 | 0,884 |
| 7th | – | 0,721 | 0,721 |
| Forward | 2.68~ 0.385 | – | – |
| Reverse 2.822~1.822 | 5,304 | 5,304 | |
| Final | 5,715 | 4.294(1,2,4,5)/3.174(3,6,7,R) | 4.294(1,2,4,5)/3.174(3,6,7,R) |
| Eco, Comfort, Smart and Sport Drive Mode Select | Standard | Standard | Standard |
| Shift Lock System | Standard | Standard | Standard |
| Clutch Type | Torque Convertor | Dry Double Plate with Diaphragm Spring | Dry Double Plate with Diaphragm Spring |
| Lubricant Capacity (L) | 6.5L | 1.6~1.7 | 1.6~1.7 |
| VEHICLE PERFORMANCE | |||
| Max Speed (kph) | 195 | 210 | 210 |
| Acceleration (sec) | |||
| 0 → 100 kph | 9,7 | 7,7 | 7,7 |
| Braking (m) | |||
| 100 → 0 kph | 40,6 | 40,6 | 40,6 |
| Coefficient of Drag | |||
| FUEL CONSUMPTION (European testing) | |||
| Combined Cycle Litres / 100 km | 6,5 | 7,5 | 7,5 |
| CO2 EMISSIONS (European testing) | |||
| Combined Cycle g/km | 148 | 143 | 143 |
| SUSPENSION | |||
| Front | McPherson Strut Type | McPherson Strut Type | McPherson Strut Type |
| Rear | CTBA Type Multilink | CTBA Type Multilink | CTBA Type Multilink |
| Shock Absorbers Front | Strut Type(GAS) | Strut Type(GAS) | Strut Type(GAS) |
| Rear | Shock Absorber Type(GAS) | Shock Absorber Type(GAS) | Shock Absorber Type(GAS) |
| STEERING | |||
| Steering Wheel Description | 3 Spoke steering wheel with Airbag | 3 Spoke steering wheel with Airbag | 3 Spoke steering wheel with Airbag |
| Steering Type | Rack & Pinion / C-MDPS | Rack & Pinion / C-MDPS | Rack & Pinion / C-MDPS |
| Power Assisted | Column Type Motor Driven Power Assisted Steering system (C-MDPS) | Column Type Motor Driven Power Assisted Steering system (C-MDPS) | Column Type Motor Driven Power Assisted Steering system (C-MDPS) |
| Steering Column Adjustment | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
| Steering Wheel Finish | Artificial Leather – Black | Artificial Leather – Black | Artificial Leather – Black with Red Trim |

