Citroën has launched two variants of the new C3 for the South African market, this third generation now featuring the distinctive Airbump side bolsters first seen on the Cactus.
Six exterior colours will make C3 stand out and it can be jazzed up further by choosing from Onyx Black or Opal White contrasting roof colours.

The small city car has a number of revisions, notably noise-cancelling upgrades inside the cabin and advanced Comfort seats.
Safety features include anti-lock braking, EBA, EBD, TCS and ESP, while Speed Limit Recognition and Recommendation reads speed limit signs and communicates them via the driver’s display, while the Cruise Control also monitors speed limits and recommends speed changes accordingly.
Under the hood of the C3 Feel, is a 60 kW, 1.2 PureTech engine, while the C3 Shineis a step up with 81 kW and a 6-speed automatic gearbox. Above and beyond the Feel, it also come with 16-inch Alloy Wheels, Auto Wipers, Rear Parking Sensors and the added twist of bi-tone body colour options.
In addition it has a 7-inch Touchscreen with Android Auto/Apple Carplay and Auto Dim Rear-view Mirrors.
PRICING
C3 1.2 Pure Tech Feel 60kW 5MT MY21 R 269 900.00
C3 1.2 Pure Tech Shine 81kW S&S EAT6 MY21 R 324 900.00
Warranty is 5-years / 100 000 km with a Service Plan of 3-years / 60 000 km.
CITROEN C3 MY21 | SPECIFICATION SHEET | ||
MODEL | Feel 1.2 60kW Manual | Shine 1.2 81kW Turbo Auto |
ENGINE | ||
Power (kW @ r/min) | 60 @ 5750 | 81 @ 5500 |
Torque (Nm @ r/min) | 118 @ 2750 | 205 @ 1500 |
Cubic Capacity | 1199 | 1199 |
Turbocharged Engine | – | S |
Stop & Start | – | S |
Cylinders | 3 | 3 |
Transmission | Manual | Auto |
Gears | 5-speed | 6-speed |
Fuel Tank Capacity (Litres) | 45 | 45 |
PERFORMANCE | ||
Consumption Urban / Rural / Combined | 7.1/6.0/5.7 | 7.5/6.4/6.0 |
CO2 emissions (g CO2 / Km) | 128 | 137 |
0 to 100 km/h (s) | 13.2 | 9.4 |
Top Speed (km/h) | 169 | 194 |
DIMENSIONS | ||
Boot Space (min/max in litres) | 300 | 300 |
Length (mm) | 3 996 | 3 996 |
Height (mm) | 1 474 | 1 474 |
Width (incl/excl mirrors in mm) | 1749 / 2009 | 1749 / 2009 |
Wheelbase (mm) | 2 540 | 2 540 |
WHEELS & TYRES | ||
Wheels | 15” Steel + “Arrow” styled cover(195/65/R15) | 16” “Hellix” Alloy (205/50/R16) |
Temper Tyre Spare Wheel | 15″ Steel (185/65/R15) | 15″ Steel (185/65/R15) |
EXTERIOR FEATURES | ||
Colour Coded Side Mirrors | Perla Nera* | Perla Nera* |
Body Colour Door Handles | S | S |
Adjustable Mirrors | Electric | Electric |
Electric Folding Mirrors | – | S |
Rear Tinted Windows | – | S |
Airbump | – | S |
Roof Colour | Onyx Black* | Onyx Black* |
LIGHTING | ||
EcoLED Headlamps | S | S |
Headlamp Levelling | Manual | Manual |
Automatic Lights On | – | S |
Rear LED Light with 3D effect | S | S |
LED Daytime Running Lamps | S | S |
Front Fog Lamps | – | S |
Welcome Lights | – | S |
Follow Me Home | – | S |
License Plate Lamp | S | S |
SAFETY FEATURES | ||
Anti-lock Braking System (ABS) | S | S |
Electronic Stability Programme (ESP) | S | S |
Electronic Brake Force Distribution (EBD) | S | S |
Emergency Brake Assist (EBA) | S | S |
Traction Control (TA) | S | S |
Hill Assist (HA) | S | S |
Airbags – Driver and Front Passenger | S | S |
Airbags – Curtain | S | S |
Airbags – Side | S | S |
Anti-theft Alarm System | S | S |
Automatic Drive-Away Locking | S | S |
Dead Lock | S | S |
Central Locking | S | S |
Automatic Activation of Hazard Lights in Emergency Braking | S | S |
Rear Park Sensors | – | S |
Driver Attention Alert | S | S |
Lane Departure Warning System | S | S |
Speed Limit Recognition and recommandation | S | S |
Coffee Break Alert | S | S |
Electric Child Locking System | S | S |
ISOFIX | S | S |
Tyre Pressure Monitoring | S | S |
Unfastened Seatbelts Warning | S | S |
COMFORT & CONVENIENCE | ||
Electric Power Steering | S | S |
Programmable Cruise Control with Speed Limiter | S | S |
Rear View Mirror | S | S |
Intermittent Windshield Wipers | S | S |
Automatic Windshield Wiper | – | S |
INTERIOR FEATURES | ||
Automatic Air conditioner | S | S |
Height and Depth Adjustable Steering Wheel | S | S |
Electric Front Windows | S | S |
Electric Rear Windows | – | S |
One-touch window operation (up/down) | S (D+P) | S |
Cup Holders | S | S |
Dashboard insert in shiny black + styled surround in MIUM GREY | S | S |
TRIM & SEAT | ||
Cloth Seats | S | S |
Front Seat Adjuster | 3-Way(D)+2-way(P) | 3-Way(D)+2-way(P) |
5 Seats with Headrests | S | S |
Split Folding Rear Seats | 60 / 40 | 60 / 40 |
AUDIO & MULTIMEDIA | ||
RCE Radio 5 inches screen – bluetooth | S | – |
7” Touch Screen Radio with USB / Bluetooth / Jack / 12V Socket / 6 Speak | – | S |
Multifunction Steering Wheel | S | S |
Mirror Screen (with Apple Carplay and Android Auto) | – | S |
On-Board Computer | S | S |
SERVICE / WARRANTY / MAINTENANCE | ||
3 Year / 60 000 Km Service Plan | S | S |
5 Year / 100 000 Km Warranty Plan | S | S |
5 Year / 100 000 Km Roadside Assistance | S | S |
12 Year Anti-Perforation and 3 Year Paint Warranty | S | S |
* – change to Opal White for Blue body colour |